RENEWABLE SOLAR
At Pure Luminescence Inc. quality is our guideline. We have selected the very best system to utilize solar output for our customers. We use Ontario made solar panels, reliable micro inverter technology, and superior monitoring equipment. We have designed these systems to not only perform during the 20 year period of the contract, but long after as well.
MICRO INVERTERS

M190 MICRO INVERTER
The Micro Inverter is the best thing to happen to the solar industry since the sun. They have countless advantages over string inverters. Pure Luminescence Inc. has chosen to use Micro Inverters over anything else, because they last. When entering a contract for 20 years you want to be certain products will last. A string inverter carries a MTFB (Mean Time before Failure) of 10 – 15 years while our micro inverter is rated MTBF of 331 years. During the contract, systems with string inverters will face replacements and increased periods of failure.
| String Inverters | Micro Inverters |
| Limited System Design | Endless Design Capabilities |
| Shading/Performance Issues | Parallel Design Eliminates Issues |
| 5 – 10 Year Warranty | 15 Year Warranty |
| Single Point of Failure | No Single Point of Failure |
| Limited Monitoring Capabilities | Individual Monitoring Capabilities |
| Inverter Replacement Time 10 – 15 Years – $800 per kW | Life Expectancy of 30 Years |
| Many Moving Parts | No Moving Parts |
| Operates up to 45° C | Operates up to 65° C ( – 45 °C ) |
| 600V Passed Through 1 Inverter | 600V Divided by the Amount of Inverters |
| Surge (Lightning) Tested at 2MV | Surge (Lightning) Tested at 6MV |
| 10 – 15 MTBF (Meantime Before Failure) | 330 MTFB (Meantime Before Failure) Rugged NEMA type 6 Enclosure Rating |
| Lowest Cost Per Watt | Due to the Fact that Enphase Micro Inverters have enhanced Monitoring Capabilities and greater lifetime ratings, for the 20 year contract, they are a superior Investment |
| Find out how our renewable solar products can custom fit your home or business by allowing us to conduct a FREE solar audit on your property. CONTACT US | |

